| ASAFU-ADJAYE,Temuera |
| ATKINSON,Marc |
| CLARK,Levan, |
| GABRIEL,Chidi |
| HAPPY,Takura |
| MOORE,Michael |
| MYRTIL,Fabrice |
| UMNIKOV,Ivan |
| WAMOKOWA,Maurice |
|
ASAFU-ADJAYE,Temuera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | North Florida | RABINOV,Anton | Won 3-6, 6-3, 6-3 | |||
| Jan 30, 2011 | at | South Florida | YOSHIZAWA,Yannick | Lost 2-6, 1-6 | |||
| Jan 30, 2011 | at | Florida Gulf Coast | BINNINGER,Steve | Won 6-0, 6-4 | |||
| Feb 05, 2011 | at | Tulane University | BERNSTEIN,Adam | Lost 7-6, 1-6, 2-6 | |||
| Feb 06, 2011 | at | South Alabama | SEUR,Jairo | Won 6-3, 6-0 | |||
| Feb 12, 2011 | MERCER | BARTON,David | Won 4-6, 6-4, 6-4 | ||||
| Feb 13, 2011 | at | Jacksonville | VON OERTZEN,Pitt | Won 6-0, 6-1 | |||
| Feb 19, 2011 | vs | Alcorn State | WEINBEER,Winfried | Won 5-7, 6-2, 10-8 | |||
| Feb 20, 2011 | at | Louisana -Lafayette | PACHON,Oscar | Won 6-4, 7-6 | |||
| Feb 20, 2011 | vs | Prairie View A&M | JAMES,Jamaal | Won 6-1, 6-1 | |||
| Feb 26, 2011 | at | Georgia State | SANTANA,Lucas | Lost 2-6, 2-6 | |||
| Feb 27, 2011 | at | Georgia Southern | FELT,Sebastien | Won 6-1, 6-3 | |||
| * | Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian | Won 6-0, 6-0 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | WARREN,Richard | Won 6-0, 6-0 | |||
| Mar 07, 2011 | vs | Hampton | REDA, Marcelo | Won 6-0, 6-0 | |||
| Mar 08, 2011 | NICHOLLS STATE | MALOPE,Matshidiso | Won 7-6 (2-0), 6-3 | ||||
| Mar 12, 2011 | vs | Jackson State | LUGUE,Jose | Won 6-2, 6-3 | |||
| Mar 19, 2011 | at | Troy University | JONSSON,Niklas | Won 6-3, 6-4 | |||
| Mar 20, 2011 | at | Southern Mississippi | GAMMILL,Stewart | Won 6-0, 6-0 | |||
| * | Mar 26, 2011 | at | South Carolina State | GRUND,Davis | Won 6-3, 6-1 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | BELUCCI,Vitor | Won 6-3, 6-4 | ||
| Apr 09 2011 | vs | Lamar University | HARLEY,Devin | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | North Florida | SOTOMARINO,Daniel / MASLAU,Hleb | Lost 0-8 / WAMOKOWA,Maurice | |||
| Jan 30, 2011 | at | South Florida | ACUNA-GERARD,Juan Ca / YOSHIZAWA,Yannick | Lost 4-8 / WAMOKOWA,Maurice | |||
| Jan 30, 2011 | at | Florida Gulf Coast | LVOVSKY,Mitchell / ECHEVERRY,Gabriel | - 8-8 / MYRTIL,Fabrice | |||
| Feb 05, 2011 | at | Tulane University | OHASHI,Takuma / WALL,Shaye | Won 9-8 / WAMOKOWA,Maurice | |||
| Feb 06, 2011 | at | South Alabama | KRUGER,Dauw / BERNARD,Alexandre | Lost 3-8 / WAMOKOWA,Maurice | |||
| Feb 12, 2011 | MERCER | TEFELSKI,Pierre / TAUCHNER,Peter | Won 8-6 / WAMOKOWA,Maurice | ||||
| Feb 13, 2011 | at | Jacksonville | SHALMI,Logan / HANSEN,Matthew | Won 8-5 / WAMOKOWA,Maurice | |||
| Feb 19, 2011 | vs | Alcorn State | KRUTON,Anton / LIDZAR,Alexander | Won 8-6 / WAMOKOWA,Maurice | |||
| Feb 20, 2011 | at | Louisana -Lafayette | MANDI,Yanick / FARINE,Brandon | Lost 4-8 / WAMOKOWA,Maurice | |||
| Feb 20, 2011 | vs | Prairie View A&M | CHIDZIKWE,Ronald / HARRIS,Camrhen | Won 8-4 / WAMOKOWA,Maurice | |||
| Feb 26, 2011 | at | Georgia State | SPINKS,Trenton / BADDER,Breon | Lost 5-8 / WAMOKOWA,Maurice | |||
| Feb 27, 2011 | at | Georgia Southern | PUIGVENTOS,Juan / VERDAM,Matthis | Won 8-4 / WAMOKOWA,Maurice | |||
| * | Mar 05, 2011 | vs | Norfolk State | AUSTIN,Kent / ROMANZINI,Christian | Won 8-3 / WAMOKOWA,Maurice | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | SUDUSINGHE,Emmash / RIVERA,Osvaldo | Won 8-0 / WAMOKOWA,Maurice | |||
| Mar 07, 2011 | vs | Hampton | FLUDD, Alvin / ALVES, Edson | Won 8-1 / WAMOKOWA,Maurice | |||
| Mar 08, 2011 | NICHOLLS STATE | KOZIONOV,Dmitry / COJOCARU,Razvan | Won 8-3 / WAMOKOWA,Maurice | ||||
| Mar 12, 2011 | vs | Jackson State | LUGUE,Jose / BHATIA,Vishesh | Won 9-8 / MOORE,Michael | |||
| Mar 19, 2011 | at | Troy University | WEBER,Branko / ROLEMBERG,Mario | Lost 3-8 / WAMOKOWA,Maurice | |||
| Mar 20, 2011 | at | Southern Mississippi | BURMEISTER,Jan / ROUSSEL,Julien | Won 8-6 / WAMOKOWA,Maurice | |||
| * | Mar 26, 2011 | at | South Carolina State | KOVALEVCH,Dmytro / PROTSENKO,Peteris | Lost 4-8 / WAMOKOWA,Maurice | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | LOBELO,Santiago / BELUCCI,Vitor | Won 8-1 / WAMOKOWA,Maurice | ||
| Apr 09 2011 | vs | Lamar University | HORVATH,Marton / LEE,Rob | Won 8-4 / WAMOKOWA,Maurice | |||
|
ATKINSON,Marc |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | vs | Alcorn State | RAIPUROUIT,Pushpendr | Lost 2-6, 3-6 | |||
| Mar 06, 2011 | vs | Maryland Eastern Shore | JOHNSON,Malcolm | Won 6-1, 6-1 | |||
| Mar 07, 2011 | vs | North Carolina Central | MACK,Christopher | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2011 | vs | Maryland Eastern Shore | JOHNSON,Malcolm / THOMAS,Dorian | Won 8-4 / MYRTIL,Fabrice | |||
| Mar 07, 2011 | vs | North Carolina Central | MACK,Christopher / BROWN,Johnny | Won 8-2 / MYRTIL,Fabrice | |||
| Apr 08, 2011 | FORT VALLEY ST ATE | WHITE / OLIVER | Won 9-7 / MYRTIL,Fabrice | ||||
|
CLARK,Levan, |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | North Florida | MASLAU,Hleb | Lost 4-6, 2-6 | |||
| Jan 30, 2011 | at | South Florida | JOVITA,Lucas | Lost 4-6, 6-2, 5-10 | |||
| Jan 30, 2011 | at | Florida Gulf Coast | TSAMAS,Dean | Won 6-2, 6-1 | |||
| Feb 05, 2011 | at | Tulane University | IONESCU,Radu | Lost 6-4, 3-6, 4-6 | |||
| Feb 06, 2011 | at | South Alabama | Lucas,viel | Lost 2-6, 2-6 | |||
| Feb 12, 2011 | MERCER | TAUCHNER,Peter | Won 6-2, 6-3 | ||||
| Feb 13, 2011 | at | Jacksonville | BANO LOPEZ,Fernando | Won 6-2, 6-3 | |||
| Feb 19, 2011 | vs | Alcorn State | KRUTON,Anton | Won 7-5, 6-1 | |||
| Feb 20, 2011 | at | Louisana -Lafayette | MURRAY,Carlin | - 5-7, unfinished | |||
| Feb 20, 2011 | vs | Prairie View A&M | FOTSO,Karim | Won 6-3, 2-6, 6-3 | |||
| Feb 26, 2011 | at | Georgia State | TOWNES,Gabe | - 7-5, unfinished | |||
| Feb 27, 2011 | at | Georgia Southern | GARRIDO,Alain | Won 6-2, 6-0 | |||
| * | Mar 05, 2011 | vs | Norfolk State | CULVER,Arsenio | Won 7-5, 4-6, 10-6 | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | SUDUSINGHE,Emmash | Won 6-0, 6-0 | |||
| Mar 07, 2011 | vs | Hampton | VARGA, Gellert | Won 6-2, 6-3 | |||
| Mar 07, 2011 | vs | North Carolina Central | WAISSEN,Jack | Won 6-2, 6-3 | |||
| Mar 08, 2011 | NICHOLLS STATE | DESPOTOVSKI,Damian | Won 6-3, 6-3 | ||||
| Mar 12, 2011 | vs | Jackson State | BASKARAN,Navaneetha | Won 6-3, 6-0 | |||
| Mar 19, 2011 | at | Troy University | ROUCHIDI,Anas | Lost 4-6, 6-7 | |||
| * | Mar 26, 2011 | at | South Carolina State | KOVALEVCH,Dmytro | Lost 7-6, 3-6, 3-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | MISANOVIC,Marc | Won 6-3, 6-2 | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | WHITE | Won 6-0, 6-0 | ||||
| Apr 09 2011 | vs | Lamar University | VALDENEBRO,Carlos | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | North Florida | RABINOV,Anton / BEAUREGARD,Treyz | Lost 4-8 / MOORE,Michael | |||
| Jan 30, 2011 | at | South Florida | KILANI,Wael / DERRIDER,Romain | Lost 8-9, 5-7 / MOORE,Michael | |||
| Jan 30, 2011 | at | Florida Gulf Coast | BINNINGER,Steve / BROWN,Collin | Won 8-7 / MOORE,Michael | |||
| Feb 05, 2011 | at | Tulane University | RAPPACCIOLI,Rodrigo / BERNSTEIN,Adam | Won 9-8 / MOORE,Michael | |||
| Feb 06, 2011 | at | South Alabama | Lucas,viel / ALLEN,Parker | Won 8-5 / MOORE,Michael | |||
| Feb 12, 2011 | MERCER | BARTON,David / FRIAS,GUILHERME | Won 8-4 / MOORE,Michael | ||||
| Feb 13, 2011 | at | Jacksonville | BANO LOPEZ,Fernando / VON OERTZEN,Pitt | Won 8-6 / MOORE,Michael | |||
| Feb 19, 2011 | vs | Alcorn State | RAIPUROUIT,Pushpendr / WEINBEER,Winfried | Won 8-2 / MOORE,Michael | |||
| Feb 20, 2011 | at | Louisana -Lafayette | MURRAY,Carlin / ALBERTON,Carl | Lost 4-8 / MOORE,Michael | |||
| Feb 20, 2011 | vs | Prairie View A&M | JAMES,Jamaal / MIDAZ,David | Won 8-6 / MOORE,Michael | |||
| Feb 26, 2011 | at | Georgia State | GUTIERREZ,Juan / SANTANA,Lucas | Won 9-8 / MOORE,Michael | |||
| Feb 27, 2011 | at | Georgia Southern | BEKKERS,Thomas / CASTANHEL,Edio | Won 8-5 / MOORE,Michael | |||
| * | Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian / SESSOM,Jonathan | Won 8-0 / MOORE,Michael | ||
| Mar 06, 2011 | vs | Maryland Eastern Shore | ROBINSON,MarQuet / WARREN,Richard | Won 8-0 / UMNIKOV,Ivan | |||
| Mar 07, 2011 | vs | Hampton | VARGA, Gellert / REDA, Marcelo | Won 8-3 / MOORE,Michael | |||
| Mar 07, 2011 | vs | North Carolina Central | ESPITIA,Alejandro / PEREZ,Andres | Won 8-2 / UMNIKOV,Ivan | |||
| Mar 08, 2011 | NICHOLLS STATE | VAEZZADEH,Shayann / MALOPE,Matshidiso | Won 8-5 / MOORE,Michael | ||||
| Mar 19, 2011 | at | Troy University | ROUCHIDI,Anas / ECCLETON,Jamie | Lost 6-8 / MOORE,Michael | |||
| * | Mar 26, 2011 | at | South Carolina State | NIKITIN,Artemiy / GRUND,Davis | Won 8-7 / MOORE,Michael | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | JACKSON,Kip / MARTIN,Kristofer | Won 8-5 / MOORE,Michael | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | BELK / PRINGLE | Won 8-0 / MOORE,Michael | ||||
| Apr 09 2011 | vs | Lamar University | CARRASCO,Enrique / HARLEY,Devin | Lost 3-8 / MOORE,Michael | |||
|
GABRIEL,Chidi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | North Florida | NAHAR,Leonardo | Lost 4-6, 6-2, 3-6 | |||
| Jan 30, 2011 | at | South Florida | KILANI,Wael | Lost 1-6, 6-4, 2-6 | |||
| Jan 30, 2011 | at | Florida Gulf Coast | LVOVSKY,Mitchell | Won 6-3, 6-1 | |||
| Feb 05, 2011 | at | Tulane University | OHASHI,Takuma | Won 6-4, 6-3 | |||
| Feb 06, 2011 | at | South Alabama | KRUGER,Dauw | Won 6-3, 6-2 | |||
| Feb 12, 2011 | MERCER | ROSINDO,Evandro | Won 7-5, 6-4 | ||||
| Feb 13, 2011 | at | Jacksonville | HANSEN,Matthew | Won 6-4, 6-4 | |||
| Feb 19, 2011 | vs | Alcorn State | DOMINQUEZ,Alejandro | Won 6-2, 6-0 | |||
| Feb 20, 2011 | at | Louisana -Lafayette | FARINE,Brandon | Won 6-2, 6-2 | |||
| Feb 20, 2011 | vs | Prairie View A&M | CHIDZIKWE,Ronald | Won 6-3, 6-2 | |||
| Feb 26, 2011 | at | Georgia State | VERPEAUX,Vincent | Lost 3-6, 5-7 | |||
| Feb 27, 2011 | at | Georgia Southern | OSORIO,Marco | Won 6-1, 6-4 | |||
| * | Mar 05, 2011 | vs | Norfolk State | ROMANZINI,Christian | Won 6-1, 6-1 | ||
| Mar 07, 2011 | vs | Hampton | OH, Jung-Ho | Won 6-1, 6-0 | |||
| Mar 07, 2011 | vs | North Carolina Central | PEREZ,Andres | Won 6-1, 6-2 | |||
| Mar 08, 2011 | NICHOLLS STATE | TIWARI,Palash | Won 7-5, 6-2 | ||||
| Mar 19, 2011 | at | Troy University | GHORBEI,Sami | Won 5-7, 7-6, 10-8 | |||
| Mar 20, 2011 | at | Southern Mississippi | ZELJIKOVIC,Jovan | Won 3-6, 6-1, 6-1 | |||
| * | Mar 26, 2011 | at | South Carolina State | PROTSENKO,Peteris | Lost 2-6, 6-7 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | LOBELO,Santiago | Won 6-4, 6-2 | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | PRINGLE | Won 6-1, 6-0 | ||||
| Apr 09 2011 | vs | Lamar University | HORVATH,Marton | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | North Florida | BUERCHNER,Moritz / DAVISSON,Pedro | Lost 6-8 / HAPPY,Takura | |||
| Jan 30, 2011 | at | South Florida | JOVITA,Lucas / ADDERLEY,Jamal | Lost 3-8 / HAPPY,Takura | |||
| Jan 30, 2011 | at | Florida Gulf Coast | ROCK,Matthew / TSAMAS,Dean | Won 8-3 / HAPPY,Takura | |||
| Feb 05, 2011 | at | Tulane University | MARK,Idan / IONESCU,Radu | Lost 6-8 / HAPPY,Takura | |||
| Feb 06, 2011 | at | South Alabama | BOCAERT,Romain / BARTSCH,Hanno | Lost 4-8 / HAPPY,Takura | |||
| Feb 12, 2011 | MERCER | ROSINDO,Evandro / ARMENDARIS,Fernando | Won 8-5 / HAPPY,Takura | ||||
| Feb 13, 2011 | at | Jacksonville | FANTOVA,Jose / CONDEZ,Larry | Won 9-7 / HAPPY,Takura | |||
| Feb 19, 2011 | vs | Alcorn State | HAWKINS,Yanick / DOMINQUEZ,Alejandro | Won 8-6 / MYRTIL,Fabrice | |||
| Feb 20, 2011 | at | Louisana -Lafayette | NISSON,Ted / VOSS,Robert | Won 8-4 / HAPPY,Takura | |||
| Feb 20, 2011 | vs | Prairie View A&M | FOTSO,Karim / TANKERSLEY,Caz | Won 8-6 / HAPPY,Takura | |||
| Feb 26, 2011 | at | Georgia State | COOK,Thomas / VERPEAUX,Vincent | Won 8-6 / HAPPY,Takura | |||
| Feb 27, 2011 | at | Georgia Southern | GARRIDO,Alain / OSORIO,Marco | Won 8-5 / HAPPY,Takura | |||
| * | Mar 05, 2011 | vs | Norfolk State | MARKS,Ben / CULVER,Arsenio | Won 8-6 / HAPPY,Takura | ||
| Mar 07, 2011 | vs | Hampton | GREEN, Kenneth / OH, Jung-Ho | Won 8-3 / HAPPY,Takura | |||
| Mar 07, 2011 | vs | North Carolina Central | WAISSEN,Jack / CHATMAN,Trey | Won 8-3 / HAPPY,Takura | |||
| Mar 08, 2011 | NICHOLLS STATE | DESPOTOVSKI,Damian / TIWARI,Palash | Lost 6-8 / HAPPY,Takura | ||||
| Mar 12, 2011 | vs | Jackson State | DE JONG,Mitchell / BASKARAN,Navaneetha | Won 9-8 / HAPPY,Takura | |||
| Mar 19, 2011 | at | Troy University | GHORBEI,Sami / JONSSON,Niklas | Won 8-3 / HAPPY,Takura | |||
| Mar 20, 2011 | at | Southern Mississippi | ZELJIKOVIC,Jovan / ALVARADO,Paulo | Lost 6-8 / HAPPY,Takura | |||
| * | Mar 26, 2011 | at | South Carolina State | MEANA,Gabriel / VINOGRADOUS,Peteris | Lost 6-8 / HAPPY,Takura | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | SMALLWOOD,Jeffrey / MISANOVIC,Marc | Won 8-2 / HAPPY,Takura | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | TURNER / WILLIAMS | Won 8-0 / HAPPY,Takura | ||||
| Apr 09 2011 | vs | Lamar University | SNYDER,Diego / VALDENEBRO,Carlos | Won 8-2 / HAPPY,Takura | |||
|
HAPPY,Takura |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | North Florida | BUERCHNER,Moritz | Lost 6-4, 4-6, 4-6 | |||
| Jan 30, 2011 | at | South Florida | ADDERLEY,Jamal | Lost 3-6, 2-6 | |||
| Jan 30, 2011 | at | Florida Gulf Coast | ROCK,Matthew | Won 6-3, 6-2 | |||
| Feb 05, 2011 | at | Tulane University | MARK,Idan | Lost 0-6, 1-6 | |||
| Feb 06, 2011 | at | South Alabama | BERNARD,Alexandre | Won 7-6 (7-2), 6-3, 7-6 (7-3) | |||
| Feb 12, 2011 | MERCER | TEFELSKI,Pierre | Lost 3-6, 3-6 | ||||
| Feb 13, 2011 | at | Jacksonville | FANTOVA,Jose | Lost 4-6, 4-6 | |||
| Feb 20, 2011 | at | Louisana -Lafayette | NISSON,Ted | Won 7-6, 7-5 | |||
| Feb 20, 2011 | vs | Prairie View A&M | NYATOTI,Kuda | Won 6-1, 6-2 | |||
| Feb 26, 2011 | at | Georgia State | COOK,Thomas | Lost 4-6, 3-6 | |||
| Feb 27, 2011 | at | Georgia Southern | PUIGVENTOS,Juan | Lost 2-6, 2-6 | |||
| * | Mar 05, 2011 | vs | Norfolk State | MARKS,Ben | Won 6-1, 6-2 | ||
| Mar 07, 2011 | vs | Hampton | GREEN, Kenneth | Won 6-1, 6-2 | |||
| Mar 07, 2011 | vs | North Carolina Central | ESPITIA,Alejandro | Won 6-1, 6-2 | |||
| Mar 08, 2011 | NICHOLLS STATE | VAEZZADEH,Shayann | Lost 4-6, 6-3, 4-10 | ||||
| Mar 19, 2011 | at | Troy University | ECCLETON,Jamie | Won 6-4, 6-4 | |||
| Mar 20, 2011 | at | Southern Mississippi | ROUSSEL,Julien | Lost 3-6, 3-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | MEANA,Gabriel | Won 6-4, 7-5 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | VASSILEV,Emil | Won 6-1, 6-3 | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | WILLIAMS | Won 6-1, 6-0 | ||||
| Apr 09 2011 | vs | Lamar University | LEE,Rob | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | North Florida | BUERCHNER,Moritz / DAVISSON,Pedro | Lost 6-8 / GABRIEL,Chidi | |||
| Jan 30, 2011 | at | South Florida | JOVITA,Lucas / ADDERLEY,Jamal | Lost 3-8 / GABRIEL,Chidi | |||
| Jan 30, 2011 | at | Florida Gulf Coast | ROCK,Matthew / TSAMAS,Dean | Won 8-3 / GABRIEL,Chidi | |||
| Feb 05, 2011 | at | Tulane University | MARK,Idan / IONESCU,Radu | Lost 6-8 / GABRIEL,Chidi | |||
| Feb 06, 2011 | at | South Alabama | BOCAERT,Romain / BARTSCH,Hanno | Lost 4-8 / GABRIEL,Chidi | |||
| Feb 12, 2011 | MERCER | ROSINDO,Evandro / ARMENDARIS,Fernando | Won 8-5 / GABRIEL,Chidi | ||||
| Feb 13, 2011 | at | Jacksonville | FANTOVA,Jose / CONDEZ,Larry | Won 9-7 / GABRIEL,Chidi | |||
| Feb 20, 2011 | at | Louisana -Lafayette | NISSON,Ted / VOSS,Robert | Won 8-4 / GABRIEL,Chidi | |||
| Feb 20, 2011 | vs | Prairie View A&M | FOTSO,Karim / TANKERSLEY,Caz | Won 8-6 / GABRIEL,Chidi | |||
| Feb 26, 2011 | at | Georgia State | COOK,Thomas / VERPEAUX,Vincent | Won 8-6 / GABRIEL,Chidi | |||
| Feb 27, 2011 | at | Georgia Southern | GARRIDO,Alain / OSORIO,Marco | Won 8-5 / GABRIEL,Chidi | |||
| * | Mar 05, 2011 | vs | Norfolk State | MARKS,Ben / CULVER,Arsenio | Won 8-6 / GABRIEL,Chidi | ||
| Mar 07, 2011 | vs | Hampton | GREEN, Kenneth / OH, Jung-Ho | Won 8-3 / GABRIEL,Chidi | |||
| Mar 07, 2011 | vs | North Carolina Central | WAISSEN,Jack / CHATMAN,Trey | Won 8-3 / GABRIEL,Chidi | |||
| Mar 08, 2011 | NICHOLLS STATE | DESPOTOVSKI,Damian / TIWARI,Palash | Lost 6-8 / GABRIEL,Chidi | ||||
| Mar 12, 2011 | vs | Jackson State | DE JONG,Mitchell / BASKARAN,Navaneetha | Won 9-8 / GABRIEL,Chidi | |||
| Mar 19, 2011 | at | Troy University | GHORBEI,Sami / JONSSON,Niklas | Won 8-3 / GABRIEL,Chidi | |||
| Mar 20, 2011 | at | Southern Mississippi | ZELJIKOVIC,Jovan / ALVARADO,Paulo | Lost 6-8 / GABRIEL,Chidi | |||
| * | Mar 26, 2011 | at | South Carolina State | MEANA,Gabriel / VINOGRADOUS,Peteris | Lost 6-8 / GABRIEL,Chidi | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | SMALLWOOD,Jeffrey / MISANOVIC,Marc | Won 8-2 / GABRIEL,Chidi | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | TURNER / WILLIAMS | Won 8-0 / GABRIEL,Chidi | ||||
| Apr 09 2011 | vs | Lamar University | SNYDER,Diego / VALDENEBRO,Carlos | Won 8-2 / GABRIEL,Chidi | |||
|
MOORE,Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | at | North Florida | BEAUREGARD,Treyz | Won 6-4, 6-4 | |||
| Jan 30, 2011 | at | South Florida | DERRIDER,Romain | Lost 2-6, 1-6 | |||
| Jan 30, 2011 | at | Florida Gulf Coast | ECHEVERRY,Gabriel | Lost 6-7, 6-1, 7-10 | |||
| Feb 05, 2011 | at | Tulane University | RAPPACCIOLI,Rodrigo | Lost 3-6, 5-7 | |||
| Feb 06, 2011 | at | South Alabama | BARTSCH,Hanno | Won 6-3, 7-6 (7-1) | |||
| Feb 12, 2011 | MERCER | FRIAS,GUILHERME | Lost 7-5, 4-6, 3-6 | ||||
| Feb 13, 2011 | at | Jacksonville | CONDEZ,Larry | Won 7-5, 7-5 | |||
| Feb 19, 2011 | vs | Alcorn State | HAWKINS,Yanick | Won 6-1, 6-3 | |||
| Feb 20, 2011 | at | Louisana -Lafayette | ALBERTON,Carl | Won 6-2, 7-6 | |||
| Feb 20, 2011 | vs | Prairie View A&M | MIDAZ,David | Won 6-3, 6-3 | |||
| Feb 26, 2011 | at | Georgia State | GUTIERREZ,Juan | - 6-3, 1-6, unfinished | |||
| Feb 27, 2011 | at | Georgia Southern | CASTANHEL,Edio | Won 6-4, 6-1 | |||
| * | Mar 05, 2011 | vs | Norfolk State | SESSOM,Jonathan | Won 6-0, 6-1 | ||
| Mar 07, 2011 | vs | Hampton | ALVES, Edson | Won 6-0, 6-1 | |||
| Mar 08, 2011 | NICHOLLS STATE | COJOCARU,Razvan | Won 6-1, 6-3 | ||||
| Mar 19, 2011 | at | Troy University | ROLEMBERG,Mario | Lost 4-6, 1-6 | |||
| Mar 20, 2011 | at | Southern Mississippi | ALVARADO,Paulo | Lost 6-3, 0-6, 2-6 | |||
| * | Mar 26, 2011 | at | South Carolina State | NIKITIN,Artemiy | Lost 3-6, 6-2, 3-6 | ||
| * | Apr 01, 2011 | at | Bethune-Cookman | JACKSON,Kip | Won 6-1, 6-3 | ||
| Apr 08, 2011 | FORT VALLEY ST ATE | OLIVER | Won 6-0, 6-0 | ||||
| Apr 09 2011 | vs | Lamar University | SNYDER,Diego | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | at | North Florida | RABINOV,Anton / BEAUREGARD,Treyz | Lost 4-8 / CLARK,Levan, | |||
| Jan 30, 2011 | at | South Florida | KILANI,Wael / DERRIDER,Romain | Lost 8-9, 5-7 / CLARK,Levan, | |||
| Jan 30, 2011 | at | Florida Gulf Coast | BINNINGER,Steve / BROWN,Collin | Won 8-7 / CLARK,Levan, | |||
| Feb 05, 2011 | at | Tulane University | RAPPACCIOLI,Rodrigo / BERNSTEIN,Adam | Won 9-8 / CLARK,Levan, | |||
| Feb 06, 2011 | at | South Alabama | Lucas,viel / ALLEN,Parker | Won 8-5 / CLARK,Levan, | |||
| Feb 12, 2011 | MERCER | BARTON,David / FRIAS,GUILHERME | Won 8-4 / CLARK,Levan, | ||||
| Feb 13, 2011 | at | Jacksonville | BANO LOPEZ,Fernando / VON OERTZEN,Pitt | Won 8-6 / CLARK,Levan, | |||
| Feb 19, 2011 | vs | Alcorn State | RAIPUROUIT,Pushpendr / WEINBEER,Winfried | Won 8-2 / CLARK,Levan, | |||
| Feb 20, 2011 | at | Louisana -Lafayette | MURRAY,Carlin / ALBERTON,Carl | Lost 4-8 / CLARK,Levan, | |||
| Feb 20, 2011 | vs | Prairie View A&M | JAMES,Jamaal / MIDAZ,David | Won 8-6 / CLARK,Levan, | |||
| Feb 26, 2011 | at | Georgia State | GUTIERREZ,Juan / SANTANA,Lucas | Won 9-8 / CLARK,Levan, | |||
| Feb 27, 2011 | at | Georgia Southern | BEKKERS,Thomas / CASTANHEL,Edio | Won 8-5 / CLARK,Levan, | |||
| * | Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian / SESSOM,Jonathan | Won 8-0 / CLARK,Levan, | ||
| Mar 07, 2011 | vs | Hampton | VARGA, Gellert / REDA, Marcelo | Won 8-3 / CLARK,Levan, | |||
| Mar 08, 2011 | NICHOLLS STATE | VAEZZADEH,Shayann / MALOPE,Matshidiso | Won 8-5 / CLARK,Levan, | ||||
| Mar 12, 2011 | vs | Jackson State | LUGUE,Jose / BHATIA,Vishesh | Won 9-8 / ASAFU-ADJAYE,Temuera | |||
| Mar 19, 2011 | at | Troy University | ROUCHIDI,Anas / ECCLETON,Jamie | Lost 6-8 / CLARK,Levan, | |||
| Mar 20, 2011 | at | Southern Mississippi | GAMMILL,Stewart / SIMS,Michael | Won 8-1 / UMNIKOV,Ivan | |||
| * | Mar 26, 2011 | at | South Carolina State | NIKITIN,Artemiy / GRUND,Davis | Won 8-7 / CLARK,Levan, | ||
